| Identifier: | e_mb_0009 |
| Title: | Teaching High School Mathematics; First Course; Operations: Binary, Singulary |
| Description: | Max Beberman teaches schoolchildren and students from the Mathematics Institute. The lesson first discusses how children understand the concepts of binary and singulary operations. Beberman uses clips from a 166-lesson course as examples of problems children associate with the differences and similarities between various mathematical operations. Black and white picture with sound. Eastman Kodak edge code reads "square circle," which correlates to 1965. |
| City: | Champaign |
| State: | Illinois |
| Country: | United States |
| Date: | circa 1965-1966 |
| Creator: | University of Illinois Committee on School Mathematics (producer) |
| Contributor: | Beberman, Max (instructor); Anderson, Mark (narrator); National Science Foundation (funding); U.S. Office of Education (funding); Hendrix, Gertrude (content director); Orvedahl, Jesse (asst. content director); Sims, Byrl (film director) |
| Source: | Beberman (Max) Film Collection |
| Publisher: | Dolph Briscoe Center for American History |
| Rights: | Dolph Briscoe Center for American History |
| Box: | FILM2/F29 |
| Format: | Film negative |
| Size: | 16mm |
| Duration: | 23 minutes, 48 seconds |
| Related items: | e_mb_0046, e_mb_0001, e_mb_0003, e_mb_0010, e_mb_0011, e_mb_0012, e_mb_0013 |



