| Identifier: | e_mb_0010 |
| Title: | Teaching High School Mathematics; First Course; Operation Machines |
| Description: | Mathematician Max Beberman shows a Mathematics Institute class how to teach students singulary operations by introducing them to a make-believe machine that transforms numbers just as mathematical operations do. This idea easily eases children into solving equations. Black and white picture with sound. Eastman Kodak edge code reads "square triangle," which correlates to 1965. |
| City: | Champaign |
| State: | Illinois |
| Country: | United States |
| Date: | circa 1965-1966 |
| Creator: | University of Illinois Committee on School Mathematics (producer) |
| Contributor: | Beberman, Max (instructor); Anderson, Mark (narrator); National Science Foundation (funding); U.S. Office of Education (funding); Hendrix, Gertrude (content director); Orvedahl, Jesse (asst. content director); Sims, Byrl (film director) |
| Source: | Beberman (Max) Film Collection |
| Publisher: | Dolph Briscoe Center for American History |
| Rights: | Dolph Briscoe Center for American History |
| Box: | FILM2/F30 |
| Format: | Film negative |
| Size: | 16mm |
| Duration: | 24 minutes, 08 seconds |
| Related items: | e_mb_0046, e_mb_0001, e_mb_0003, e_mb_0009, e_mb_0011, e_mb_0012, e_mb_0013 |



