| Identifier: | e_mb_0011 |
| Title: | Teaching High School Mathematics; First Course; Inverses of Operations |
| Description: | Max Beberman addresses several questions concerning inverse operations: Does the binary operation of addition have an inverse? Is there any quick way of looking at a list of pairs for one operation that will tell you if the operation has an inverse? Inverse operations allow children to quickly find pairs in a new operation by altering the pairs that are already listed for a different operation. Black and white picture with sound. Eastman Kodak edge code reads "square triangle," which correlates to 1965. |
| City: | Champaign |
| State: | Illinois |
| Country: | United States |
| Date: | circa 1965-1966 |
| Creator: | University of Illinois Committee on School Mathematics (producer) |
| Contributor: | Beberman, Max (instructor); Anderson, Mark (narrator); National Science Foundation (funding); U.S. Office of Education (funding); Hendrix, Gertrude (content director); Orvedahl, Jesse (asst. content director); Sims, Byrl (film director) |
| Source: | Beberman (Max) Film Collection |
| Publisher: | Dolph Briscoe Center for American History |
| Rights: | Dolph Briscoe Center for American History |
| Box: | FILM2/F31 |
| Format: | Film negative |
| Size: | 16mm |
| Duration: | 25 minutes, 50 seconds |
| Related items: | e_mb_0046, e_mb_0001, e_mb_0003, e_mb_0009, e_mb_0010, e_mb_0012, e_mb_0013, e_mb_0014, e_mb_0035 |



