| Identifier: | e_mb_0012 |
| Title: | Teaching High School Mathematics; First Course; Functions: Foreshadowing the Concept |
| Description: | Max Beberman teaches mathematics instructors how to use the concepts he has covered in previous films (binary and singulary operations and inverses of operations) to ease children into working with functions in a way that will seem logical and natural. Black and white picture with sound. Eastman Kodak edge code reads "square triangle," which correlates to 1965. |
| City: | Champaign |
| State: | Illinois |
| Country: | United States |
| Date: | circa 1965-1966 |
| Creator: | University of Illinois Committee on School Mathematics (producer) |
| Contributor: | Beberman, Max (instructor); Anderson, Mark (narrator); National Science Foundation (funding); U.S. Office of Education (funding); Hendrix, Gertrude (content director); Orvedahl, Jesse (asst. content director); Sims, Byrl (film director) |
| Source: | Beberman (Max) Film Collection |
| Publisher: | Dolph Briscoe Center for American History |
| Rights: | Dolph Briscoe Center for American History |
| Box: | FILM2/F32 |
| Format: | Film negative |
| Size: | 16mm |
| Duration: | 52 minutes, 19 seconds |
| Related items: | e_mb_0009, e_mb_0010, e_mb_0011, e_mb_0013, e_mb_0014 |



