| Identifier: | e_mb_0019 |
| Title: | Teaching High School Mathematics; First Course; Prerequisite to Communication |
| Description: | What conditions are necessary for effective communication? Nonverbal communication occurs even when students learn without us telling them what we want them to know. The film explores this idea and raises other issues that arise from this study, including the need to distinguish between what one understands from one’s own inferences, and what one interprets from messages sent by others. Black and white picture with sound. Eastman Kodak edge code reads "triangle square," which correlates to 1964. |
| City: | Champaign |
| State: | Illinois |
| Country: | United States |
| Date: | circa 1964-1965 |
| Creator: | University of Illinois Committee on School Mathematics (producer) |
| Contributor: | Beberman, Max (instructor); Anderson, Mark (narrator); National Science Foundation (funding); U.S. Office of Education (funding); Hendrix, Gertrude (content director); Orvedahl, Jesse (asst. content director); Sims, Byrl (film director) |
| Source: | Beberman (Max) Film Collection |
| Publisher: | Dolph Briscoe Center for American History |
| Rights: | Dolph Briscoe Center for American History |
| Box: | FILM2/F39 |
| Format: | Film negative |
| Size: | 16mm |
| Duration: | 37 minutes, 38 seconds |



