| Identifier: | e_mb_0020 |
| Title: | Teaching High School Mathematics; First Course; Numerical Variables: Developing the Concept Part II |
| Description: | Max Beberman teaches high school students basic mathematical concepts that will lead to working with equations. He has them produce numerical substitutions within mathematical sentences that will make the sentences either true or false. Students also learn to compose open sentences from which each of a given set of sentences can be generated. Black and white picture with sound. Eastman Kodak edge code reads " square triangle," which correlates to 1965. |
| City: | Champaign |
| State: | Illinois |
| Country: | United States |
| Date: | circa 1965-1966 |
| Creator: | University of Illinois Committee on School Mathematics (producer) |
| Contributor: | Beberman, Max (instructor); Anderson, Mark (narrator); National Science Foundation (funding); U.S. Office of Education (funding); Hendrix, Gertrude (content director); Orvedahl, Jesse (asst. content director); Sims, Byrl (film director) |
| Source: | Beberman (Max) Film Collection |
| Publisher: | Dolph Briscoe Center for American History |
| Rights: | Dolph Briscoe Center for American History |
| Box: | FILM2/F40 |
| Format: | Film negative |
| Size: | 16mm |
| Duration: | 50 minutes, 55 seconds |
| Related items: | e_mb_0024, e_mb_0021, e_mb_0031, e_mb_0034 |



