| Identifier: | e_mb_0028 |
| Title: | Teaching High School Mathematics; First Course; Organizing Knowledge by Deduction |
| Description: | Mathematician Max Beberman instructs students at the Mathematics Institute on the best ways to give high school students experience organizing a large body of subject matter deductively. He pushes them to discover what other principles can be deduced from known principles. Beberman spends significant time performing principle proofs and producing predictions based on what the class already knows from previous lessons. Black and white picture with sound. Eastman Kodak edge code reads "square triangle," which correlates to 1965. |
| City: | Champaign |
| State: | Illinois |
| Country: | United States |
| Date: | circa 1965-1966 |
| Creator: | University of Illinois Committee on School Mathematics (producer) |
| Contributor: | Beberman, Max (instructor); Anderson, Mark (narrator); National Science Foundation (funding); U.S. Office of Education (funding); Hendrix, Gertrude (content director); Orvedahl, Jesse (asst. content director); Sims, Byrl (film director) |
| Source: | Beberman (Max) Film Collection |
| Publisher: | Dolph Briscoe Center for American History |
| Rights: | Dolph Briscoe Center for American History |
| Box: | FILM2/F50 |
| Size: | 16mm |
| Duration: | 1 hour, 19 minutes, 21 second |
| Related items: | e_mb_0016, e_mb_0017, e_mb_0021, e_mb_0022, e_mb_0023, e_mb_0024, e_mb_0025, e_mb_0026, e_mb_0027 |



